The Rough Ryder Trapper is a cool, traditional pocket knife. A real trapper with a clippoint and a speypoint. You open this knife with two hands and a slipjoint prevents accidental closing. As such you can legally carry this pocket knife in many places in Europe.
Rough Ryder Backwoods Bushcrafter Trapper RR1840 Pocket Knife
£26.45 Original price was: £26.45.£18.52Current price is: £18.52.
SKU: A25PD 839677547 Category: Pocket knives
- Satisfaction Guaranteed
- Safe Transactions, Happy Customers
- Protect Your Information, Shop with Safe Payments
- Buy quality, buy with us.

Full description
| BrandRough Ryder | Brand |
|---|---|
| Type of steel440 | Type of steel |
| Traditional ModelTrapper | Traditional Model |
| Way of sharpeninghollow, Secondary V-edge | Way of sharpening |
| Sharpening angle20º | Sharpening angle |
| Can be opened with one handNo | Can be opened with one hand |
| Lockslipjoint | Lock |
| Pocket clipNo | Pocket clip |
| Typegentleman’s knife, traditional | Type |
| Opening systemnail nick | Opening system |
| Toolsknife | Tools |
| Type of edgeplain edge | Type of edge |
| Blade shapeclip point, spey | Blade shape |
| Finish bladeblackwashed | Finish blade |
| Material handlebone, copper | Material handle |
| Colourbrown, copper, black | Colour |
| Weight90 g | Weight |
| Total length18.9 cm | Total length |
| Closed length10.5 cm | Closed length |
| Blade thickness2.3 mm | Blade thickness |
| Cutting edge length7.5 cm | Cutting edge length |
| Blade length8.4 cm | Blade length |
| Blade height1.4 cm | Blade height |
| UK Carry FriendlyNo | UK Carry Friendly |
| Article numberRY1840 | Article number |
| Country of originChina | Country of origin |
| SeriesBackwoods Bushcrafter | Series |
| Warranty on materials and manufacturing defectslifetime | Warranty on materials and manufacturing defects |
| Can be engravedYes | Can be engraved |
| Number of tools1 | Number of tools |
Be the first to review “Rough Ryder Backwoods Bushcrafter Trapper RR1840 Pocket Knife” Cancel reply
Related products
-30%
-66%
-29%
-30%
-68%
-30%
-30%
-30%
















Reviews
There are no reviews yet.